Windermere Country Club is proud to announce the completion of our greens and bunkers renovation! Included in the project were (but not limited to) improvements to the practice range facility and overall landscaping of the golf course and outlining areas.
Our Ward Northrup designed 18-hole championship course is aimed at fun and playability, regardless of your handicap. Stretching to 6,558 yards from the back tees, the undulating fairways and challenging greens offer even the most experienced player a solid test. With 13 holes bordering lakes and 63 bunkers strategically placed throughout the course, combined with the unparalleled beauty of pine and oak tree lined fairways and greens, keeping your mind on golf can be challenging.
Our practice facility, putting green and well stocked golf shop will help keep you on top of your game. If your swing needs a little “brushing-up,” our team of experienced PGA professionals are available for both private lessons and clinics.
MEN'S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|
BLUE | 556 | 392 | 390 | 173 | 416 | 394 | 182 | 476 | 372 | 3351 | |
WHITE | 516 | 374 | 373 | 159 | 401 | 363 | 155 | 456 | 361 | 3158 | |
GOLD | 481 | 358 | 354 | 138 | 376 | 349 | 138 | 430 | 337 | 2961 | |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
HDCP | 15 | 3 | 9 | 13 | 1 | 7 | 11 | 17 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
BLUE | 395 | 497 | 398 | 347 | 205 | 475 | 378 | 198 | 398 | 3290 | 6641 |
WHITE | 353 | 475 | 376 | 335 | 189 | 458 | 351 | 181 | 383 | 3101 | 6259 |
GOLD | 343 | 457 | 363 | 324 | 174 | 446 | 334 | 166 | 365 | 2972 | 5933 |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
HDCP | 6 | 18 | 16 | 12 | 14 | 10 | 4 | 8 | 2 | ||
LADIE'S | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
RED | 423 | 307 | 342 | 124 | 346 | 334 | 128 | 412 | 263 | 2679 | |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
HDCP | 3 | 13 | 7 | 17 | 11 | 9 | 15 | 1 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
RED | 315 | 410 | 336 | 311 | 151 | 398 | 326 | 151 | 298 | 2696 | 5375 |
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
HDCP | 10 | 14 | 16 | 13 | 8 | 6 | 2 | 18 | 4 |
MENS | LADIES | |||
---|---|---|---|---|
Course Rating | 71.6 | 69.9 | 68.3 | 71.7 |
Course Slope | 136 | 131 | 128 | 127 |
2710 Butler Bay Drive North
Windermere, FL 34786